NASA Contractor Reports |
Document Number | Title | Author |
| NASA/CR-2003-212162 | System Risk Assessment and Allocation in Conceptual Design | Sankaran Mahadevan & Natasha L. Smith |
| NASA/CR - 182076 | Aerodynamic Preliminary Analysis System II
Part 1- Theory | Bonner, E.; Clever, W.; Dunn, K. |
| NASA/CR - 182077 | Aerodynamic Preliminary Analysis System II
Part 2 - User's Manual | Sova, G. and Divan, P. |
| NASA/CR - 191509 | A Formal Language for the Specification and Verification of Synchronous and Asynchronous Circuits | Russinoff, David M. |
| NASA/CR-195420-VOL1 | Mars Power System Concept Definition Study (Task Order No.. 16)
Volume 1 - Study Results | Littman, Franklin D. |
| NASA/CR-195420-VOL2 | Mars Power System Concept Definition Study (Task Order No.. 16)
Volume 2 - Appendices | Littman, Franklin D. |
| NASA/CR-2001-208928 | Eyes on the Red Planet:
Human Mars Mission Planning, 1952 - 1970 | Platoff, Annie |
| NASA/CR-2001-208931 | Design Concepts for Zero-G Whole Body Cleansing on ISS Alpha
Part II Individual Design Project | Mohanty, Susmita et al |
| NASA/CR-2001-210563-PART2 | Satellite Communications Technolgy Database | Science Applications Internationsl Corporation
Schaumberg, Illinois |
| NASA/CR-2001-210759-PARTI | Electrical Transmission on the Lunar Surface
Part 1 - D.C. Transmission | Gordon, Lloyd B. |
| NASA/CR-2001-210767 | Ultra-High Power Space Nuclear Power System Design and Development | Rockwell International
Canoga Park, CA |
| NASA/CR-2001-211065 | High Voltage Packaging Design for Electric Flight Control Surface Actuator Components | Belnap, Carl |
| NASA/CR-2001-211116 | Anitmatter Production at a Potential Boundary | LaPointe, Michael R. |
| NASA/CR-2001-211309 | Interrelation Between Safety Factors and Reliability | Elishakoff, Isaac |
| NASA/CR-2002-210808 | Study Task for Determining the Effects of Boost-Phase Environments on Densified Propellants Thermal Conditions for Expendable Launch Vehicles | Haberbush, Mark S. |
| NASA/CR-2003-208937 | Evaluation of Critical Care Monitor Technology During the U.S. Navy Strong Angel Exercise | Johannesen, Jophn & Rasbury, Jack |
| NASA/CR-2003-212192 | Survivability of Affordable High Temperature Polymer Matrix Composites for Propulsion Engine Components | Dean, Derrick, et al |
| NASA/CR-1998 - 207400 | Electrical Bonding: A Survey of Requirements, Methods and Specifications | Evans, R.W. |
| NASA/CR -1998 -208800 | Comparison of Spacecraft Contamination Models with Well-Defined Flight Experiment | Pippin, G.H. |
| NASA/CR - 2000 - 209879 | TRAP/SEE Code Users Manual for Predicting Trapped Radiation Environments | Armstrong, T.W. & Colborn, B.L. |
| NASA/CR - 2000 - 210071 | Trapped Radiation Model Uncertainties: Model - Data and Model - Model Comparisons | Armstrong, T.W. & Colborn, B.L. |
| NASA/CR - 2000 - 210072 | Evaluation of Trapped Radiation Model Uncertainties for Sp[acecraft Design | Armstrong, T.W. & Colborn, B.L. |
| NASA/CR - 2002 - 211839 | SEE Design Guide and Requirements for Electrical Deadfacing | Berki, J.M. & Sargent, N.B. |
| NASA/CR - 2002 -212050 | Integrated In-Space Transportation Plan | Farris, B. et al |
| NASA/CR - 2005 - 213845 | On Structural Design of a Mobile Lunar Habitat with Multi-Layered Environmental Shielding | Rais-Rohani, M. |
| NASA/CR - 3751 | Analysis of Large Space Structures Assembly
an/achine Assembly Analysis | Essex Corporation |
| NASA/CR - 4492 | Modeling the Transition Region | Singer, Burt A. |
| NASA/CR - 4720 | Catastrophic Failure Modes Assessment of the International Space Station Alpha | Lutz, B.E.P. & Goodwin, C.J. |
| NASA/CR - 4784 | Design Guidelines for Shielding Effectiveness, Current Carrying Capability, and the Enhancement od Conductivity of Composite Materials | Evans, R.W. |
| NASA/CR - 2000 - 209847 | Structural Design Methodolgy Based on Concepts of Uncertainty | Lin, K.Y et al |
| NASA/CR - 2000 - 209848 | Health Monitoring System Technology Assessments - Cost Benefits Analysis | Kent, Renee M. & Murphy, Denis A.. |
| NASA/CR - 2000 - 210296 | Analysis of Phase-Type Stochastic Petri Nets With Discrete and Continuous Timing | Jone, Robert L. |
| NASA/CR - 2000 - 210297 | Electromagnetic Field Penetration Studies | Deshpande, M. D. |
| NASA/CR - 2000 - 210313 | Evaluation of Methods for Multidisciplinary Design Optimization (MDO), Part II | Kodiyalam, S. et al |
| NASA/CR - 2000 - 210548 | A Study of a Lifting Body as a Space Station Crew Exigency Return Vehicle (CERV) | MacConochie, Ian O. |
| NASA/CR - 2000 - 210654 | Theoretical Analysis of the Electron Spin Toroid Concept. | Cambier, Jean-Luc & Micheletti, David A. |
| NASA/CR - 2001 - 210849 | Inviscid Flow Computations of the Orbital Sciences X-34 Over a Mach Number Range of 1.25 to 6.0 | Prabhu, Ramadas K. |
| NASA/CR - 2001 - 210850 | Summary Report of the Orbital X-34 Wing Static Aeroelastic Study | Prabhu, Ramadas K. |
| NASA/CR - 2001 - 210851 | Inviscid Flow Computations of Several Aeroshell Configurations for a '07 Mars Lander | Prabhu, Ramadas K. |
| NASA/CR - 2001 - 210855 | Feasibility Study of Radiometry for Airborne Detection of Aviation Hazards | Gimmestad, Gary G. et al |
| NASA/CR - 2001 - 211032 | Young Person's Guide to Detached-Eddy Simulation Grids | Spalart, Phillippe R. |
| NASA/CR - 2001 - 211053 | Multidisciplinary Aerospace Systems Optimization - Computational Aerosciences (CAS) Project | Kodiyalam, S. |
| NASA/CR - 2001 - 211250 | Parallelization of Program to Optimize Simulated Trajectories (POST3D) | Hammond, Dana P. |
| NASA/CR - 2001 - 211266 | An Inviscid Computational Study of Three '07 Mars Lander Aeroshell Configurations Over a Mach Number Range of 2.3 to 4.5 | Prabhu, Ramadas K. |
| NASA/CR - 2001 - 211267 | Inviscid Flow Computations of the Shuttle Orbiter for Mach 10 and 15 and Angle of Attack 40 to 60 Degrees. | Prabhu, Ramadas K. |
| NASA/CR - 2002 - 211249 | Characterization of Subsystems for a WB 003 Single Stage Shuttle. | MacConochie, Ian O. |
| NASA/CR - 2002 - 211439 | Transition Documentation on a Three-Element High-Lift Configuration at High Reynolds Numbers - Database | Bertelrud, Arild
&
Johnson, Sherylene |
| NASA/CR - 2002 - 211751 | Rapid Modeling and Analysis Tools
Evolution, Status, Needs and Ditrections | Knight Jr, Norman F. & Stone, Thomas J. |
| NASA/CR - 2002 - 211768 | Very Large Scale Optimizzation | Vanderplaats, Garrett |
| NASA/CR - 2003 - 211748 | Integrated Approach to the Dynamics and Control of Maneuvering Flexible Aircraft | Meirovitch, Leonard & Tuzcu, Ilhan |
| NASA/CR - 2003 - 211937 | Preliminary Design and Analysis of the GIFTS Instrument Pointing System | Zomkowski, Paul P. |
| NASA/CR - 2003 - 212161 | A Comparison of Bus Architectures for Safety-Critical Embedded Systems | Rushby, John |
| NASA/CR - 2003 - 212169 | Advanced Energetics for Aeronautical Applications | Alexander, David S. |
| NASA/CR - 70 - 1482 | Formulation on Statistical Trajectory Estimation Programs | Wagner, William E. & Serold, Arno C. |
| NASA/CR - 81 - 3484 | Critical Requirements for the Design of Large Space Structures | Hedgepeth, John M. |
| NASA/CR - 90 - 182018 | Delamination Failure in a Unidirectional Curved Composite Laminate | Martin, Roderick H. |
| NASA/CR - 90 - 4314 | Effects of Forebody Geometry on Subsonic Boundary-Layer Stability | Dodbele, S.S. |
| NASA/CR - 92 - 4471 | A Stochastic Optimal Feedforward and Feedback Control Methodolgy for Duperagility | Halyo, Nesim; Direskeneli, Haldun & Taylor, Deborah B. |
| NASA/CR - 94 - 4609 | Test Methods for Textile Composites | Minguet, Pierre J; Fedro, Mark J. & Gunther, Christian K. |
| NASA/CR - 95 - 198199 | A paper without attribution etc. Data TBD | |
| NASA/CR - 95 - 198236 | User's Manual for CBS3DS | Reddy, C.J.
&
Deshpande, M.D |
| NASA/CR - 95 - 4661pt1 | Space Environmental Effects on Spacecraft:
LEO Materials selection Guide | Silverman, Edward M. |
| NASA/CR - 95 - 4661pt2 | Space Environmental Effects on Spacecraft:
LEO Materials selection Guide | Silverman, Edward M. |
| NASA/CR - 95 - 4675 | A Verification Procedure for MSC/NASTRAN Finite Element Models | Stockwell, Alan E. |
| NASA/CR - 95 - 4691 | User's Manual for the OneDimensional Hypersonic Aero-Thermodynamic (1DHEAT) Data Reduction Code | Hollis, Brian R. |
| NASA/CR - 95 - 4697 | Electromagnetic Scattering from a Rectangular Cavity Recessed in a 3D Conducting Surface | Deshpande, M. D.
&
Reddy, C.J. |
| NASA/CR - 96 - 198288 | Constrained Solution of a System of Matrix Equations | Gupta, sandeep |
| NASA/CR - 96 - 4741 | Finite State Analysis of Space Shuttle Contingency Guidance Requirements | Crow, Judith |
| NASA/CR - 96 - 4747 | Database of Mechanical Properties of Textile Composites | Delbrey, Jerry |
| NASA/CR - 96 - 4761 | Preparation and Properties of High -Tc Bi-Pb-Sr-Ca-Cu-O Thick Film Superconductors on YSZ Substrates | Hooker, Mathew W. |
| NASA/CR - 1998 - 206915 | Formal Specification for Flight Guidance System | Fung, Frank & Jamsek, Damir |
| NASA/CR - 1998 - 206951 | Application of Model Based Parameter Estimation for RCS Frequency Response Calculations Using Method of Moments | Reddy, C. J. |
| NASA/CR -1998 - 207641 | Start Up of a Nb-1%Zr Potassium Heat Pipe From The Frozen State | Glass, David E.
Merrigan, Michael A. & Sena, J. Tom |
| NASA/CR - 1998 - 207642 | Fabrication and Testing of Mo-Re Heat Pipes Embedded in Carbon-Carbon | Glass, David E.
Merrigan, Michael A. & Sena, J. Tom |
| NASA/CR - 1998 - 207655 | Air Cargo Operations Cost Database | Johnson, Jesse P. & Gaier, Eric M. |
| NASA/CR - 1998 - 207656 | The ASAC Air carrier Investment Model (Third Generation) | Wingrove, III, Earl R.; Gaeir, Eric M. & Santmire, Tara E. |
| NASA/CR - 1998 - 207669 | Development of a Flexible Seal for a 60 psi Cryogenic Pressure Box | Glass, David E. |
| NASA/CR - 1998 - 208703 | A Formal Model of Partitioning for Integrated Modular Avioics | Di Vito, Ben L. |
| NASA/CR - 1998 - 208708 | Properties of PZT-Based Piezoelectric Ceramics Between -150 and 250°C | Hooker, Mathew W. |
| NASA/CR - 1998 - 208716 | Evaluation of Methods for Multidisciplinary Design Optimization (MDO), Part I | Kodiyalam, Srinivas |
| NASA/CR - 1998 - 208720 | Fabrication and Testing of a Leading-Edge-Shaped Heat Pipe | Glass, David E.
Merrigan, Michael A.; Sena, J. Tom & Reid, Robert S. |
| NASA/CR - 1998 - 208731 | Evaluation of Frameworks for HSCT Design Optimization | Krishnan, Ramki |
| NASA/CR - 1998 - 208962 | Closed From Equations for the Preliminary Design of a Heat-Pipe-Cooled Leading Edge | Glass, David E. |
| NASA/CR - 1998 - 208968 | A Microsoft Project-Based Planning, Tracking and Management Tool for the National Transonic Facility's Model Changover Process | Vairo, Daniel M. |
| NASA/CR - 1999 - 208993 | Modified Phenylethynyl Containing Imides for Secondary Bonding: Non-Autoclave, Low Temperature Processable Adhesives | Chang, Alice C. |
| NASA/CR - 1999 - 209096 | An Assessment of Technical and Production Risks of Candidate Low-Cost Attitude/Heading Reference Systems (AHRS) | Yuchnovicz, Daniel, & Burgess, Malcolm
Hammers, William |
| NASA/CR - 1999 - 209347 | Partitioning in Avionics Arhitectures: Requirement, Mechanisms, and Assurance | Rushby, John |
| NASA/CR - 1999 - 209527 | Cg/Stability Map for the Reference H Cycle 3 Supersonic Transport Concept Along the High Speed Research Baseline Mission Profile | Giesy, Daniel P. & Christhilf, David M. |